| 000 | 00372nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 2091 | ||
| 003 | Ost | ||
| 005 | 20260507154654.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 | _a620.11 | ||
| 100 | _aSharp., H. J. | ||
| 245 | 0 |
_aEngineering materials : _b selection and value analysis / _cSharp., H. J. |
|
| 942 | _cBK | ||
| 999 |
_c1988 _d1988 |
||