| 000 | 00428nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 17338 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233204.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a332.1753 B623P | ||
| 100 | _aBloomfield, Christopher A. | ||
| 245 | 0 |
_aPresenting financing proposals to banks / _cBloomfield, Christopher A. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c19972 _d19972 |
||