| 000 | 00350nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 17493 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233205.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a912.1301 S13 | ||
| 245 | 0 | _aSocial and economic atlas of India. / | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c20127 _d20127 |
||