| 000 | 00356nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 20336 | ||
| 003 | Ost | ||
| 005 | 20260507155744.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a621.3192 _bB63E |
||
| 100 | _aBoctor, S. A. | ||
| 245 | 0 |
_aElectric circuit analysis. / _cBoctor, S. A. |
|
| 942 | _cBK | ||
| 999 |
_c20165 _d20165 |
||