| 000 | 00385nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 17567 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233206.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a669.94 M46 | ||
| 245 | 0 | _aMetallurgical applications of shock-wave and high-strain-rate phenomena. / | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c20201 _d20201 |
||