| 000 | 00355nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 17588 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233206.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a338.456 T226 | ||
| 245 | 0 | _aTechnology absorption in Indian industry / | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c20222 _d20222 |
||