| 000 | 00536nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 17764 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233208.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a53.14 S64W | ||
| 100 | _aSinsh, R. K. | ||
| 245 | 0 |
_aTarangan (waves), Prakashiki (optics) ,tatha vadhutchumbikik i(electromagnetics ) / _cSinsh, R. K., Shah, M. C., Srivastava, A. K. |
|
| 700 | _a Shah, M. C. | ||
| 700 | _a Srivastava, A. K. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20398 _d20398 |
||