| 000 | 00455nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 18268 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233213.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a519.5 K141S | ||
| 100 | _aKapadia, R. | ||
| 245 | 0 |
_aStatistics explained : _b basic concepts and methods. / _cKapadia, R., Andersson, G. |
|
| 700 | _a Andersson, G. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c20902 _d20902 |
||