| 000 | 00460nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 21170 | ||
| 003 | Ost | ||
| 005 | 20260507155812.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a658.823 _bT226T |
||
| 100 | _aTechnology Information forecasting and Assessment Council, | ||
| 245 | 0 |
_aTechno-market survey report on packaging. / _cTechnology Information forecasting and Assessment Council |
|
| 942 | _cBK | ||
| 999 |
_c20994 _d20994 |
||