| 000 | 00556nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 18416 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233214.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a519.4 I8A | ||
| 100 | _aInternational conference on Applied Numerical Modelling (, | ||
| 245 | 0 |
_aProceedings on advances in the Astronautical Sciences... / _cInternational conference on Applied Numerical Modelling ( 27-29 Dec, 1984 : China) |
|
| 260 |
_aChina _c1984 |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c21050 _d21050 |
||