| 000 | 00356nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 21268 | ||
| 003 | Ost | ||
| 005 | 20260507155816.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a690 _bE27 |
||
| 100 | _aBaird, George | ||
| 245 | 0 |
_aEnergy performance of buildings. / _cBaird, George |
|
| 942 | _cBK | ||
| 999 |
_c21092 _d21092 |
||