| 000 | 00347nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 18926 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233219.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a330.91724 W893 | ||
| 245 | 0 | _aWorld development report 1988. / | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c21560 _d21560 |
||