| 000 | 00370nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 18936 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233219.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a338.954 P692 | ||
| 245 | 0 | _aPlanning, regional development and disparities in India / | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c21570 _d21570 |
||