| 000 | 00430nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 18976 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233220.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a338.1 A31F | ||
| 100 | _aAshok, Kumar | ||
| 245 | 0 |
_aFoodgrains production in India : _b Impact of techno-environmental factors / _cAshok, Kumar |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c21610 _d21610 |
||