| 000 | 00453nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 19087 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233221.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a515.7 G557F | ||
| 100 | _aGoffman, Casper | ||
| 245 | 0 |
_aFirst Course in Functional Analysis. / _cGoffman, Casper, Pedrick, George. |
|
| 700 | _a Pedrick, George. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c21721 _d21721 |
||