| 000 | 00428nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 2281 | ||
| 003 | Ost | ||
| 005 | 20260507154701.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a621.381331 _bM315W |
||
| 100 | _aManley, R. G. | ||
| 245 | 0 |
_aWaveform analysis : _b a guide to the interpretation of periodic waves, including vibration records / _cManley, R. G. |
|
| 942 | _cBK | ||
| 999 |
_c2178 _d2178 |
||