| 000 | 00493nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 19660 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233226.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a658.022 I2P | ||
| 100 | _aIndia. Ministry of Industry, | ||
| 245 | 0 |
_aProject profiles (Electrical,electronics,metallurgical,wood,hosiery,leather and sports goods industries) / _cIndia. Ministry of Industry |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c22294 _d22294 |
||