| 000 | 00530nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 19728 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233227.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a351.773 I1H | ||
| 100 | _aIndian Council of Social Science Research, Indian Council of Medical Research | ||
| 245 | 0 |
_aHealth for all : _b an alternative strategy / _cIndian Council of Social Science Research, Indian Council of Medical Research |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c22362 _d22362 |
||