| 000 | 00454nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 20249 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233232.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a500 S26 | ||
| 245 | 0 |
_aScience and Technology in the States and Union Territories : _b a status report for 1985-90 / _cLavakare,P. J., ed. |
|
| 700 | _aLavakare, P. J. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c22883 _d22883 |
||