| 000 | 00396nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 23169 | ||
| 003 | Ost | ||
| 005 | 20260507155930.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a539.14 _bC361A |
||
| 100 | _aChanda, Manas | ||
| 245 | 0 |
_aAtomic structure and chemical bond including molecular spectroscopy / _cChanda, Manas |
|
| 942 | _cBK | ||
| 999 |
_c22992 _d22992 |
||