| 000 | 00400nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 2421 | ||
| 003 | Ost | ||
| 005 | 20260507154706.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a621 _bH219M |
||
| 100 | _aPershad, Hari | ||
| 245 | 0 |
_aMechanical estimating & costing. / _cPershad, Hari, Lal, Kasturi |
|
| 700 | _a Lal, Kasturi | ||
| 942 | _cBK | ||
| 999 |
_c2318 _d2318 |
||