| 000 | 00507nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 20816 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233237.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a333.79 E27 | ||
| 245 | 0 |
_aEnergy and ecological modelling / _cMitsch, W. J., ed., Bosserman, R.W., ed., Klopatek, J. M., ed. |
|
| 700 | _a Bosserman, R.W. | ||
| 700 | _a Klopatek, J. M. | ||
| 700 | _aMitsch, W. J. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c23446 _d23446 |
||