| 000 | 00502nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 20890 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233238.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a519.53 M45D | ||
| 100 | _aMaxwell, Scott E. | ||
| 245 | 0 |
_aDesigning experiments and analyzing data : _b a model comparison perspective. / _cMaxwell, Scott E., Delaney, Harold D. |
|
| 700 | _a Delaney, Harold D. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c23520 _d23520 |
||