| 000 | 00447nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 21169 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233241.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a658.838538 B35T | ||
| 100 | _aBehram Wadia & Associates., | ||
| 245 | 0 |
_aTechnology information forecasting & assessment council. / _cBehram Wadia & Associates. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c23799 _d23799 |
||