| 000 | 00492nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 21170 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233241.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a658.823 T226T | ||
| 100 | _aTechnology Information forecasting and Assessment Council, | ||
| 245 | 0 |
_aTechno-market survey report on packaging. / _cTechnology Information forecasting and Assessment Council |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c23800 _d23800 |
||