| 000 | 00411nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 21559 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233245.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a153.9 P11S | ||
| 100 | _aPande, N. R. W. | ||
| 245 | 2 |
_aA study of scores on intelligence test batteries / _cPande, N. R. W. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c24189 _d24189 |
||