| 000 | 00459nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 24377 | ||
| 003 | Ost | ||
| 005 | 20260507160014.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a338.00112 _bT226S R |
||
| 100 | _aTechnology Information forecasting and Assessment Council, | ||
| 245 | 0 |
_aServices : _b technology vision 2020. / _cTechnology Information forecasting and Assessment Council |
|
| 942 | _cBK | ||
| 999 |
_c24196 _d24196 |
||