| 000 | 00393nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 21576 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233245.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a658.5 C37P | ||
| 100 | _aChary, S. N. | ||
| 245 | 0 |
_aProduction and operations management / _cChary, S. N. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c24206 _d24206 |
||