| 000 | 00411nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 21777 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233247.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a629.049 H185A | ||
| 100 | _aHammond, Gary | ||
| 245 | 0 |
_aAGVS at work : _b automated guided vehicle systems / _cHammond, Gary |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c24407 _d24407 |
||