| 000 | 00386nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 21782 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233247.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a954.552 K529M | ||
| 100 | _aKhushwant Singh, | ||
| 245 | 0 |
_aMy bleeding Punjab. / _cKhushwant Singh |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c24412 _d24412 |
||