| 000 | 00528nam a2200193Ia 4500 | ||
|---|---|---|---|
| 001 | 21785 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233247.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a624.0685 C13C | ||
| 100 | _aCallahan, Michael T. | ||
| 245 | 0 |
_aConstruction project scheduling. / _cCallahan, Michael T., Quackenbush, Daniel G., Rowings, James E. |
|
| 700 | _a Quackenbush, Daniel G. | ||
| 700 | _a Rowings, James E. | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c24415 _d24415 |
||