| 000 | 00356nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 2576 | ||
| 003 | Ost | ||
| 005 | 20260507154712.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a671 _bG14M |
||
| 100 | _aGamarekian, S. E. | ||
| 245 | 0 |
_aScience in industry metals / _cGamarekian, S. E. |
|
| 942 | _cBK | ||
| 999 |
_c2473 _d2473 |
||