| 000 | 00345nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 22110 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233250.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a629. 892 R | ||
| 245 | 0 | _aRobots and automated manufacture / | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c24739 _d24739 |
||