| 000 | 00369nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 24942 | ||
| 003 | Ost | ||
| 005 | 20260507160033.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a545.7 _bY1G |
||
| 100 | _aYahya, S. M. | ||
| 245 | 0 |
_aGas tables for compressible flow calculations / _cYahya, S. M. |
|
| 942 | _cBK | ||
| 999 |
_c24757 _d24757 |
||