| 000 | 00345nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 22287 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233252.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a030 E19B | ||
| 245 | 0 |
_aIndia 1992 : _b a reference annual / |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c24916 _d24916 |
||