| 000 | 00427nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 22476 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233254.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a530.1334 M88 W | ||
| 100 | _aMukunda, M. | ||
| 245 | 4 |
_aThe World of Bohr and Dirac : _b Images of twentieth century physics / _cMukunda, M. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c25105 _d25105 |
||