| 000 | 00445nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 22629 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233255.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a370.954 I2A | ||
| 100 | _aMinistry of Human Resource Development, Noida | ||
| 245 | 0 |
_aAnnual report 1993-94 / _cMinistry of Human Resource Development, Noida |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c25258 _d25258 |
||