| 000 | 00386nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 23044 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233259.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a006.6 Q1M | ||
| 100 | _aOmura, George | ||
| 245 | 0 |
_aMastering AUTOCAD release 12 / _cOmura, George |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c25673 _d25673 |
||