| 000 | 00367nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 25980 | ||
| 003 | Ost | ||
| 005 | 20260507160110.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a658.812 _bS69 |
||
| 100 | _aHaksever, Cengic | ||
| 245 | 0 |
_aService management and operations / _cHaksever, Cengic |
|
| 942 | _cBK | ||
| 999 |
_c25790 _d25790 |
||