| 000 | 00440nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 23459 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233303.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a690.81 K124C | ||
| 100 | _aKalita, Ramen | ||
| 245 | 2 |
_aA comparative study on low cost technologies for housing in the state of assam. / _cKalita, Ramen |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c26088 _d26088 |
||