| 000 | 00428nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 23525 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233304.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a005.43 T35D | ||
| 100 | _aThorat, S. B. | ||
| 245 | 0 |
_aDesign & development of multi parameter pollution monitoring system. / _cThorat, S. B. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c26154 _d26154 |
||