| 000 | 00498nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 23589 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233304.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a671.35 K124E | ||
| 100 | _aKalsi, Varinder Pal Singh | ||
| 245 | 0 |
_aEvaluation of aluminium work material under different cutting conditions in electrical discharge machining (EDM). / _cKalsi, Varinder Pal Singh |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c26218 _d26218 |
||