| 000 | 00494nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 23598 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233304.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a331.1 I2M | ||
| 100 | _aInstitute of Applied Manpower Research(New Delhi), | ||
| 245 | 0 |
_aManpower profile India, yearbook 1996 / _cInstitute of Applied Manpower Research(New Delhi) |
|
| 260 | _aNew Delhi | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c26227 _d26227 |
||