| 000 | 00515nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 23662 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233305.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _aR 331.1 I8I | ||
| 100 | _aInstitute of Applied Manpower Research(New Delhi), | ||
| 245 | 0 |
_aTechnical manpower profile 1995 : _b India and the States / _cInstitute of Applied Manpower Research(New Delhi) |
|
| 260 | _aNew Delhi | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c26291 _d26291 |
||