| 000 | 00386nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 1881 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114232922.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a558.56 M781P | ||
| 100 | _aMoore, Franklin G. | ||
| 245 | 0 |
_aProduction control / _cMoore, Franklin G. |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c2698 _d2698 |
||