| 000 | 00503nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 24373 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233312.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a338.00112 T226E | ||
| 100 | _aTechnology Information forecasting and Assessment Council, | ||
| 245 | 0 |
_aEngineering industries : _b technology vision 2020 / _cTechnology Information forecasting and Assessment Council |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c27002 _d27002 |
||