| 000 | 00466nam a2200181Ia 4500 | ||
|---|---|---|---|
| 001 | 24435 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233313.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a305.420954 S29 | ||
| 100 | _aMehta, Arti | ||
| 245 | 0 |
_aStatus of Indian women; crisis conflict in gender issues / _cMehta, Arti, Menoin, Latika |
|
| 700 | _a Menoin, Latika | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c27064 _d27064 |
||