| 000 | 00437nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 24643 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233315.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a006.696 R211R | ||
| 100 | _aRayudu, C. H. Sanjeeva | ||
| 245 | 0 |
_aReal time animation of sattelite orbits and orbit traces. / _cRayudu, C. H. Sanjeeva |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c27272 _d27272 |
||