| 000 | 00443nam a2200169Ia 4500 | ||
|---|---|---|---|
| 001 | 24698 | ||
| 003 | IN-NITTTR | ||
| 005 | 20251114233315.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _beng | ||
| 040 | _cIN-NITTTR | ||
| 041 | _aeng | ||
| 082 | _a628.4 N164C | ||
| 100 | _aNarinder Jeet Singh, | ||
| 245 | 2 |
_aA comparative study of domestic waste linked & unlinked village ponds. / _cNarinder Jeet Singh |
|
| 942 |
_2ddc _cBK |
||
| 999 |
_c27327 _d27327 |
||