| 000 | 00389nam a2200157Ia 4500 | ||
|---|---|---|---|
| 001 | 27891 | ||
| 003 | Ost | ||
| 005 | 20260507160217.0 | ||
| 008 | 251113s9999||||xx |||||||||||||| ||eng|| | ||
| 040 | _cnitttr | ||
| 041 | _aeng | ||
| 082 |
_a307.1412 _bD49G |
||
| 100 | _aDevpura, Pratapmal | ||
| 245 | 0 |
_aGramin vikash ka adhar aatamanirbhar panchayanten / _cDevpura, Pratapmal |
|
| 942 | _cBK | ||
| 999 |
_c27700 _d27700 |
||